This is all the work of Joseph P. at River Ave. Blues. I take no credit for this statistical table.
2009 Payroll
| Player | Sal. |
|---|---|
| A-Rod | $32 |
| Sabathia | $14* |
| Teixeira | $20** |
| Jeter | $20 |
| Burnett | $16.5 |
| Mo | $15 |
| Jorge | $13.1 |
| Damon | $13 |
| Matsui | $13 |
| Swisher | $5.3 |
| Wang | $5 |
| Marte | $3.75 |
| Nady | $6.55 |
| Cano | $6 |
| Molina | $1 |
| Bruney | $1.25 |
| Melky | $1.4 |
| Pettitte | $5.5 |
| Total | $192.35 |
* $9 million bonus
** $5 million bonus
Depending on how exactly the Mark Teixeira and CC Sabathia signing bonuses count against the payroll, that $192.35 million could turn into $206.35 million. That covers 18 of 25 players, leaving seven roster spots to players who will presumably make under $500,000 each. Even factoring in the $500K, that means another $3.5 million, bringing payroll to $209.85, or right in line with 2008.
That would seem to be the Opening Day figure, though the Yankees do owe a bit more money elsewhere. For starters, they need to pay a certain minimum to all players on the 40-man roster, though that’s won’t bump up the value too much. There’s also the million or so owed to Andrew Brackman, and the $4 million owed to Kei Igawa. Plus, if a player hits the Major League disabled list, they’ll call up another player, who will get a prorated portion of the league minimum salary.
We can start to form a better picture of the Yankees salary situation into the future as well.
Yankees Future Payroll w/ Tex
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| A-Rod | 32 | 32 | 31 | 29 | 28 | 25 | 21 | 20 | 20 |
| Tex | 25 | 20 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | |
| Sabathia | 23 | 23 | 23 | 23** | 23** | 23** | 23** | ||
| Burnett | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||||
| Cano | 6 | 9 | 10 | 14* | 15* | ||||
| Marte | 3.75 | 4 | 4 | 4* | |||||
| Swish | 5.3 | 6.75 | 9 | 10.25* | |||||
| Jorge | 13.1 | 13.1 | 13.1 | ||||||
| Jeter | 20 | 21 | |||||||
| Mo | 15 | 15 | |||||||
| Damon | 13 | ||||||||
| Matsui | 13 | ||||||||
| Molina | 1 | ||||||||
| Wang | 5 | ||||||||
| Nady | 6.55 | ||||||||
| Melky | 1.4 | ||||||||
| Burney | 1.25 | ||||||||
| ~Total | 206.35 | 160.35 | 129.1 | 119.25 | 105 | 70.5 | 66.5 | 42.5 | 20 |
* team option
** can opt out of contract
